查看全部产品分类
产品分类
产品详情
SPECIFICATIONS
| Items | Characteristcs | |||||||
| Operating temperature range | -40〜+130℃ | |||||||
| Rated working voltage range | 160~450V.DC | |||||||
| Capacitance T olerance(20℃,120Hz) | -20~20% | |||||||
| Leakage current | Rated Voltage(V) | 160~400 | 450 | |||||
| Leakage current | 0.02CV + 10μ A(at 20cafter 2 minutes) | 0.03CV + 10μ A (at 20℃,after 2 minutes) | ||||||
| Dissipation Factor (20*0,120Hz ) | Rated Voltage(V) | 160 | 200 | 250 | 350 | 400 | 450 | |
| tanδ | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.1 | ||
| Load life ( +130℃ or 105℃) | After application of the rated voltage at 130℃ 2000 hours or 105℃ 5000 hours,the capacitors shall meet the requirement below | |||||||
| Time | 130℃ 2000hours or 105℃ 5000hours | |||||||
| Leakage current | Not more than the specified value | |||||||
| Capacitance change | Within ± 30% of the initial value | |||||||
| Dissipation Factor | Not more than 300% of the specified value | |||||||
| She lflife ( +105℃) | After leaving capacitors under no load at 105℃ for 1000 hours, capacitors shall meet specified value for load life characteristics listed above. | |||||||
DIMENSIONS MULTIPLIER FOR RIPPL .E CURRENT
ST ANDARD RATINGS
Case Size: DXL(mm) Ripple Current: (mA, 105C/1 00KHz)
| WV(v) Cap (uF) | 160 V | 200V | 250V | 350V | 400V | 450V | ||||||
| size | Ripple | size | Ripple | size | Ripple | size | Ripple | size | Ripple | size | Ripple | |
| 1 | 60 | 8X12 | 64 | 10X12 | 72 | 8X16 | 80 | |||||
| 1.5 | 68 | 10X12 | 70 | 10X12 | 84 | 10X16 | 88 | |||||
| 1.8 | 72 | 10X16 | 78 | 10X16 | 90 | 10X16 | 92 | |||||
| 2.2 | 8x12 | 80 | 10X16 | 88 | 10X16 | 92 | 10X16 | 96 | ||||
| 2.8 | 8x12 | 80 | 10x12 | 90 | 10X16 | 96 | 10X16 | 100 | 10X16 | 100 | ||
| 3.3 | 8x12 | 88 | 8X12 | 92 | 10X12 | 100 | 10X17 | 106 | 10X17 | 110 | 10X17 | 110 |
| 4.7 | 10x12 | 96 | 10x12 | 100 | 10x16 | 110 | 10X20 | 132 | 10X20 | 130 | 10X20 | 130 |
| 5.6 | 8x16 | 102 | 8x16 | 108 | 10x16 | 110 | 12X20 | 152 | 12X20 | 140 | 12.5X20 | 140 |
| 6.8 | 8X16 | 110 | 8X16 | 118 | 10x16 | 120 | 12X20 | 220 | 12X20 | 220 | 12.5X20 | 150 |
| 8.2 | 10x16 | 120 | 10x16 | 125 | 10X16 | 130 | 12.5X20 | 240 | 12.5X20 | 260 | 12.5X20 | 280 |
| 10 | 10x16 | 250 | 10x17 | 250 | 10X16 10X20 | 280 | 12.5X20 | 280 | 12.5X20 | 280 | 12.5X20 | 320 |
| 15 | 10x16 | 420 | 10x20 | 420 | 12X20 | 450 | 13X25 | 300 | 13X25 | 320 | 13X25 | 420 |
| 22 | 10x20 | 500 | 12X20 | 500 | 12.5X20 | 600 | 16X25 | 350 | 16X25 | 430 | 16X30 | 560 |
| 33 | 12.5X20 | 500 | 12.5X20 | 600 | 13X25 | 600 | 16X30 | 500 | 16X30 | 640 | 16X35 | 700 |
| 47 | 13X20 | 660 | 13X25 | 660 | 16X25 | 720 | 16X35 | 660 | 18X35 | 840 | 19X35 | 880 |
| 68 | 16X25 | 760 | 16X25 | 760 | 16X30 | 920 | 19X35 | 850 | 19X35 | 1000 | ||
| 100 | 16X25 | 1120 | 16X35 | 1120 | 18X30 | 1200 | ||||||
| 150 | 18X30 | 1360 | 18X35 | 1360 | 22X35 | 1500 | ||||||
| 220 | 19X35 | 1400 | 22X35 | 1700 |
资料下载
样品申领
